Gold Coast Titans vs Cronulla Sutherland Sharks
NRL · Sun, 23 Aug, 02:00 pm
Implied probability
Gold Coast Titans 36% Cronulla Sutherland Sharks 64%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Sportsbet | 2.79▲0.14 | 1.45▼0.04 | View Match Odds |
| Ladbrokes | 2.60 | 1.50 | View Match Odds |
| Neds | 2.60 | 1.50 | View Match Odds |
| TAB | 2.55 | 1.50 | View Match Odds |
| PointsBet | 2.50 | 1.52 | View Match Odds |
Spread / Handicap
| Operator (-6.5) | 2 | |
|---|---|---|
| Sportsbet | 1.91▼0.07 | View Match Odds |
| Operator (-5.5) | 2 | |
|---|---|---|
| TAB | 1.85 | View Match Odds |
| Operator (-4.5) | 2 | |
|---|---|---|
| PointsBet | 1.88 | View Match Odds |
Total
| Operator (48.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.93▲0.03 | 1.87▼0.03 | View Match Odds |