Mansur Abdul-Malik vs Dustin Stoltzfus — Prediction
UFC / MMA · Sat, Aug 15, 09:45 p.m.
Mansur Abdul-Malik v Dustin Stoltzfus: the aggregated market leans the draw (84%). Take the best price listed below rather than the first one you see.
Implied probability
Mansur Abdul-Malik 84% Dustin Stoltzfus 16%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Pinnacle | 1.15 | 6.36 | View Match Odds |
| Unibet | 1.14▼0.01 | 5.75 | View Match Odds |
| DraftKings | 1.14 | 6.00 | View Match Odds |
| BetRivers | 1.14 | 5.80 | View Match Odds |
| FanDuel | 1.13▼0.01 | 6.40▲0.20 | View Match Odds |
| Caesars Sportsbook | 1.12▼0.02 | 6.50▲0.50 | View Match Odds |
| 888sport | 1.12▼0.02 | 6.10▲0.60 | View Match Odds |
Spread / Handicap
| Operator (-7.5) | 1 | |
|---|---|---|
| DraftKings | 1.49 | View Match Odds |
| Operator (7.5) | 2 | |
|---|---|---|
| DraftKings | 2.50 | View Match Odds |
Total
| Operator (1.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.87▲0.16 | 1.87▼0.23 | View Match Odds |
| Pinnacle | 1.81▲0.07 | 2.05▼0.12 | View Match Odds |
| Caesars Sportsbook | 1.71▲0.04 | 2.10▼0.10 | View Match Odds |