Arsenal vs Coventry City
Premier League · Fri, 21 Aug, 20:00
Arsenal v Coventry City in the Premier League kicks off Fri, 21 Aug, 20:00, and the betting market has a clear lean: Arsenal at 81% implied probability across 11 books, Coventry City back at 6% and the draw at 13%.
Price-wise, Betfair currently tops the board on Arsenal at 1.20; Coventry City pays up to 19.50 at Betfair. With 11 books quoting the match, comparing before you bet moves your long-term return more than any single pick.
One market note before kickoff: away has moved from 15.00 to 19.50 (+30.0%) since opening. The full odds grid below updates continuously until the start.
Implied probability
Arsenal 81% X 13% Coventry City 6%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 1.20▲0.05 | 8.20▲0.70 | 19.50▲4.50 | View Match Odds |
| William Hill | 1.18 | 7.00 | 13.00 | View Match Odds |
| 888sport | 1.18 | 7.00 | 13.00 | View Match Odds |
| Ladbrokes | 1.18 | 7.00 | 15.00 | View Match Odds |
| Unibet | 1.17 | 7.00 | 16.00▲1.00 | View Match Odds |
| BoyleSports | 1.17▲0.02 | 6.50 | 17.00▲4.00 | View Match Odds |
| bet365 | 1.17 | 7.50 | 15.00▲2.00 | View Match Odds |
| Betway | 1.15 | 7.50 | 13.00 | View Match Odds |
| Paddy Power | 1.14 | 7.50 | 15.00 | View Match Odds |
| BetVictor | 1.14 | 7.00 | 18.00▲1.00 | View Match Odds |
| LiveScore Bet | 1.12▲0.01 | 6.75▼0.25 | 15.00▼1.00 | View Match Odds |
Spread / Handicap
| Operator (-4) | 1 | 2 | |
|---|---|---|---|
| bet365 | 8.00▼0.50 | 1.20 | View Match Odds |
| Operator (-3.75) | 1 | |
|---|---|---|
| bet365 | 5.50 | View Match Odds |
| Operator (-3.5) | 1 | |
|---|---|---|
| bet365 | 4.15▼0.10 | View Match Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.29▲0.27 | 3.50▼13.50 | View Match Odds |
| bet365 | 1.17▲0.14 | 5.00▼12.00 | View Match Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.10▼0.00 | 7.00▲0.20 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.30▲1.13 | 1.60▼3.20 | View Match Odds |
| bet365 | 1.80▲0.60 | 1.91▼2.59 | View Match Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 4.50▲2.00 | 1.18▼0.32 | View Match Odds |
| 888sport | 2.40 | 1.53 | View Match Odds |