Hull City vs Manchester United
Premier League · Sat, 22 Aug, 12:30
Hull City v Manchester United in the Premier League kicks off Sat, 22 Aug, 12:30, and the betting market has a clear lean: Manchester United at 67% implied probability across 11 books, Hull City back at 12% and the draw at 20%.
Price-wise, Betfair currently tops the board on Manchester United at 1.46; Hull City pays up to 8.60 at Betfair. With 11 books quoting the match, comparing before you bet moves your long-term return more than any single pick.
Implied probability
Hull City 12% X 20% Manchester United 67%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 8.60▲0.20 | 4.90▲0.20 | 1.46▲0.01 | View Match Odds |
| Paddy Power | 8.00▲0.50 | 4.40▼0.10 | 1.40 | View Match Odds |
| BetVictor | 8.00 | 4.60 | 1.36 | View Match Odds |
| BoyleSports | 8.00▲1.50 | 4.50▲0.17 | 1.36▲0.03 | View Match Odds |
| Ladbrokes | 7.50▲0.50 | 4.80 | 1.40 | View Match Odds |
| Unibet | 7.50 | 4.75 | 1.40 | View Match Odds |
| LiveScore Bet | 7.50 | 4.35 | 1.33 | View Match Odds |
| William Hill | 7.00 | 4.40 | 1.40 | View Match Odds |
| 888sport | 7.00 | 4.40 | 1.40 | View Match Odds |
| Betway | 7.00 | 4.50 | 1.40 | View Match Odds |
| bet365 | 7.00 | 4.75 | 1.36▼0.02 | View Match Odds |
Spread / Handicap
| Operator (-3.25) | 2 | |
|---|---|---|
| bet365 | 7.00 | View Match Odds |
| Operator (-3) | 2 | |
|---|---|---|
| bet365 | 6.80 | View Match Odds |
| Operator (-2.75) | 2 | |
|---|---|---|
| bet365 | 4.65 | View Match Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.30▲0.26 | 3.20▼8.80 | View Match Odds |
| bet365 | 1.04 | 13.00 | View Match Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.13 | 5.90 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.50▲1.28 | 1.50▼2.50 | View Match Odds |
| bet365 | 1.22 | 4.33 | View Match Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.75▲1.75 | 1.25▼0.50 | View Match Odds |
| 888sport | 1.95 | 1.85 | View Match Odds |