Atlanta Braves vs Arizona Diamondbacks
MLB · Sat, Aug 15, 07:15 PM
Implied probability
Atlanta Braves 58% Arizona Diamondbacks 42%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 1.79 | 2.16▼0.01 | View Match Odds |
| FanDuel | 1.74▼0.03 | 2.20 | View Match Odds |
| DraftKings | 1.62▼0.16 | 2.40▲0.20 | View Match Odds |
| Fanatics Sportsbook | 1.59▼0.18 | 2.30▲0.20 | View Match Odds |
| BetMGM | 1.56▼0.18 | 2.40▲0.30 | View Match Odds |
| BetRivers | 1.55▼0.16 | 2.32▲0.12 | View Match Odds |
Spread / Handicap
| Operator (-1.5) | 1 | |
|---|---|---|
| BetRivers | 2.55▲0.07 | View Match Odds |
| Caesars Sportsbook | 2.50 | View Match Odds |
| FanDuel | 2.42▲0.02 | View Match Odds |
| DraftKings | 2.23▼0.24 | View Match Odds |
| Fanatics Sportsbook | 2.20▼0.25 | View Match Odds |
| BetMGM | 2.18▼0.32 | View Match Odds |
| Operator (-1) | 1 | |
|---|---|---|
| BetRivers | 1.82 | View Match Odds |
| Operator (1) | 2 | |
|---|---|---|
| BetRivers | 1.89 | View Match Odds |
Total
| Operator (8.5) | over | under | |
|---|---|---|---|
| Fanatics Sportsbook | 1.91 | 1.83 | View Match Odds |
| BetRivers | 1.91 | 1.79 | View Match Odds |
| DraftKings | 1.88 | 1.87 | View Match Odds |
| BetMGM | 1.83 | 1.95 | View Match Odds |
| FanDuel | 1.69 | 2.08 | View Match Odds |
| Operator (9) | over | under | |
|---|---|---|---|
| BetRivers | 2.02▲0.11 | 1.82▼0.11 | View Match Odds |
| DraftKings | 1.92▼0.01 | 1.90 | View Match Odds |
| Fanatics Sportsbook | 1.91 | 1.91 | View Match Odds |
| FanDuel | 1.91 | 1.91 | View Match Odds |
| Caesars Sportsbook | 1.91▲0.04 | 1.91▼0.04 | View Match Odds |
| BetMGM | 1.91 | 1.91 | View Match Odds |