Houston Astros vs Seattle Mariners
MLB · Sat, Aug 15, 07:11 PM
Implied probability
Houston Astros 60% Seattle Mariners 40%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 1.71▼0.12 | 2.25▲0.15 | View Match Odds |
| Caesars Sportsbook | 1.62▼0.21 | 2.25▲0.15 | View Match Odds |
| Fanatics Sportsbook | 1.56▼0.24 | 2.35▲0.30 | View Match Odds |
| DraftKings | 1.53▼0.31 | 2.64▲0.53 | View Match Odds |
| BetMGM | 1.53▼0.27 | 2.50▲0.45 | View Match Odds |
| BetRivers | 1.51▼0.31 | 2.35▲0.30 | View Match Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| BetRivers | 2.65 | — | View Match Odds |
| FanDuel | 2.46▼0.26 | — | View Match Odds |
| Fanatics Sportsbook | 2.35▼0.25 | — | View Match Odds |
| Caesars Sportsbook | 2.25▼0.33 | — | View Match Odds |
| BetMGM | 2.10▼0.45 | 2.60 | View Match Odds |
| DraftKings | 2.05▼0.54 | — | View Match Odds |
| Operator (-1) | 1 | |
|---|---|---|
| BetRivers | 1.76 | View Match Odds |
| Operator (1) | 2 | |
|---|---|---|
| BetRivers | 1.95 | View Match Odds |
Total
| Operator (7.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.82 | 1.93 | View Match Odds |
| Caesars Sportsbook | 1.77 | 2.00 | View Match Odds |
| Operator (8.5) | over | under | |
|---|---|---|---|
| Fanatics Sportsbook | 2.00▲0.13 | 1.77▼0.18 | View Match Odds |
| BetMGM | 1.98▲0.13 | 1.80▼0.18 | View Match Odds |
| Caesars Sportsbook | 1.95▲0.08 | 1.87▼0.08 | View Match Odds |
| FanDuel | 1.89▲0.04 | 1.93▼0.03 | View Match Odds |
| BetRivers | 1.89 | 1.79▼0.15 | View Match Odds |
| DraftKings | 1.84▼0.02 | 1.92▼0.04 | View Match Odds |