Los Angeles Dodgers vs Milwaukee Brewers
MLB · Sat, Aug 15, 07:15 PM
Implied probability
Los Angeles Dodgers 48% Milwaukee Brewers 52%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.05▼0.10 | 1.74▼0.06 | View Match Odds |
| DraftKings | 1.97▼0.14 | 1.89▲0.05 | View Match Odds |
| BetRivers | 1.96▼0.16 | 1.75▼0.02 | View Match Odds |
| Fanatics Sportsbook | 1.91▼0.14 | 1.83▲0.03 | View Match Odds |
| FanDuel | 1.91▼0.21 | 1.95▲0.13 | View Match Odds |
| BetMGM | 1.91▼0.14 | 1.87▲0.07 | View Match Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| FanDuel | 2.98 | 2.36 | View Match Odds |
| DraftKings | — | 2.46▲0.12 | View Match Odds |
| Fanatics Sportsbook | — | 2.50▲0.15 | View Match Odds |
| Caesars Sportsbook | — | 2.25▼0.10 | View Match Odds |
| BetMGM | — | 2.45▲0.10 | View Match Odds |
| BetRivers | — | 2.33▼0.02 | View Match Odds |
| Operator (-1) | 2 | |
|---|---|---|
| BetRivers | 2.07 | View Match Odds |
| Operator (1) | 1 | |
|---|---|---|
| BetRivers | 1.68 | View Match Odds |
Total
| Operator (7) | over | under | |
|---|---|---|---|
| BetRivers | 1.76 | 1.93 | View Match Odds |
| Operator (7.5) | over | under | |
|---|---|---|---|
| FanDuel | 2.14▲0.18 | 1.66▼0.19 | View Match Odds |
| Fanatics Sportsbook | 2.05▲0.05 | 1.71▼0.12 | View Match Odds |
| DraftKings | 2.03▲0.05 | 1.75▼0.10 | View Match Odds |
| BetRivers | 2.02▲0.05 | 1.82▼0.03 | View Match Odds |
| BetMGM | 2.00 | 1.77▼0.06 | View Match Odds |
| Caesars Sportsbook | 1.91▼0.04 | 1.83▼0.04 | View Match Odds |