Minnesota Twins vs Philadelphia Phillies
MLB · Sat, Aug 15, 07:11 PM
Implied probability
Minnesota Twins 52% Philadelphia Phillies 48%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| BetMGM | 2.05▼0.10 | 1.74▲0.03 | View Match Odds |
| DraftKings | 1.88▼0.32 | 1.99▲0.21 | View Match Odds |
| Caesars Sportsbook | 1.87▼0.33 | 1.87▲0.10 | View Match Odds |
| BetRivers | 1.79▼0.41 | 1.93▲0.22 | View Match Odds |
| Fanatics Sportsbook | 1.77▼0.33 | 2.00▲0.23 | View Match Odds |
| FanDuel | 1.69▼0.47 | 2.30▲0.51 | View Match Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| FanDuel | 2.34 | 2.20▼0.05 | View Match Odds |
| Fanatics Sportsbook | — | 2.60▲0.35 | View Match Odds |
| DraftKings | — | 2.61▲0.37 | View Match Odds |
| Caesars Sportsbook | — | 2.50▲0.20 | View Match Odds |
| BetRivers | — | 2.20▲0.04 | View Match Odds |
| Operator (-1) | 1 | |
|---|---|---|
| BetRivers | 2.25 | View Match Odds |
| Operator (1) | 2 | |
|---|---|---|
| BetRivers | 1.57 | View Match Odds |
Total
| Operator (7.5) | over | under | |
|---|---|---|---|
| Caesars Sportsbook | 1.95 | 1.80 | View Match Odds |
| BetMGM | 1.95 | 1.83 | View Match Odds |
| BetRivers | 1.87 | 1.83 | View Match Odds |
| DraftKings | 1.85 | 1.91 | View Match Odds |
| Fanatics Sportsbook | 1.83 | 1.91 | View Match Odds |
| Operator (8) | over | under | |
|---|---|---|---|
| BetRivers | 1.91▲0.06 | 1.92▼0.05 | View Match Odds |
| FanDuel | 1.87 | 1.95 | View Match Odds |
| Fanatics Sportsbook | 1.87 | 1.95 | View Match Odds |
| DraftKings | 1.87▲0.02 | 1.95▼0.02 | View Match Odds |
| Caesars Sportsbook | 1.87 | 1.95 | View Match Odds |
| BetMGM | 1.87 | 1.95 | View Match Odds |
| Operator (8.5) | over | under | |
|---|---|---|---|
| FanDuel | 2.02 | 1.74 | View Match Odds |