Carolina Panthers vs Chicago Bears
NFL · Sun, Sep 13, 01:00 PM
Implied probability
Carolina Panthers 42% Chicago Bears 58%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 2.28 | 1.66 | View Match Odds |
| BetRivers | 2.28 | 1.64 | View Match Odds |
| Caesars Sportsbook | 2.27 | 1.67 | View Match Odds |
| BetMGM | 2.25 | 1.67 | View Match Odds |
| DraftKings | 2.24 | 1.68 | View Match Odds |
Spread / Handicap
| Operator (-2.5) | 2 | |
|---|---|---|
| DraftKings | 1.85 | View Match Odds |
| Caesars Sportsbook | 1.85 | View Match Odds |
| BetMGM | 1.85 | View Match Odds |
| FanDuel | 1.83 | View Match Odds |
| BetRivers | 1.83 | View Match Odds |
| Operator (2.5) | 1 | |
|---|---|---|
| DraftKings | 1.98 | View Match Odds |
| FanDuel | 1.98 | View Match Odds |
| BetMGM | 1.98 | View Match Odds |
| Caesars Sportsbook | 1.97 | View Match Odds |
| BetRivers | 1.95 | View Match Odds |
Total
| Operator (45.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.91 | 1.91 | View Match Odds |
| BetRivers | 1.91 | 1.88 | View Match Odds |
| Caesars Sportsbook | 1.88 | 1.94 | View Match Odds |
| Operator (46) | over | under | |
|---|---|---|---|
| BetMGM | 1.91 | 1.91 | View Match Odds |
| Operator (46.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.91 | 1.91 | View Match Odds |