Cincinnati Bengals vs Tampa Bay Buccaneers
NFL · Sun, Sep 13, 01:00 PM
Implied probability
Cincinnati Bengals 64% Tampa Bay Buccaneers 36%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| BetMGM | 1.53 | 2.60 | View Match Odds |
| DraftKings | 1.51 | 2.64 | View Match Odds |
| Caesars Sportsbook | 1.51 | 2.65 | View Match Odds |
| BetRivers | 1.50 | 2.60 | View Match Odds |
| FanDuel | 1.48 | 2.76 | View Match Odds |
Spread / Handicap
| Operator (-3.5) | 1 | |
|---|---|---|
| BetRivers | 1.92 | View Match Odds |
| BetMGM | 1.91 | View Match Odds |
| Caesars Sportsbook | 1.89 | View Match Odds |
| DraftKings | 1.87 | View Match Odds |
| FanDuel | 1.87 | View Match Odds |
| Operator (3.5) | 2 | |
|---|---|---|
| DraftKings | 1.95 | View Match Odds |
| FanDuel | 1.95 | View Match Odds |
| Caesars Sportsbook | 1.93 | View Match Odds |
| BetMGM | 1.91 | View Match Odds |
| BetRivers | 1.88 | View Match Odds |
Total
| Operator (51.5) | over | under | |
|---|---|---|---|
| BetRivers | 1.92 | 1.88 | View Match Odds |
| DraftKings | 1.91 | 1.91 | View Match Odds |
| BetMGM | 1.91 | 1.91 | View Match Odds |
| FanDuel | 1.89 | 1.93 | View Match Odds |
| Caesars Sportsbook | 1.89 | 1.92 | View Match Odds |