New York Giants vs Dallas Cowboys
NFL · Sun, Sep 13, 08:20 PM
Implied probability
New York Giants 43% Dallas Cowboys 57%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.26 | 1.67 | View Match Odds |
| DraftKings | 2.24 | 1.68 | View Match Odds |
| FanDuel | 2.24 | 1.68 | View Match Odds |
| BetMGM | 2.20 | 1.69 | View Match Odds |
| BetRivers | 2.12 | 1.68 | View Match Odds |
Spread / Handicap
| Operator (-2.5) | 2 | |
|---|---|---|
| DraftKings | 1.87 | View Match Odds |
| BetMGM | 1.87 | View Match Odds |
| BetRivers | 1.85 | View Match Odds |
| Caesars Sportsbook | 1.83 | View Match Odds |
| FanDuel | 1.83 | View Match Odds |
| Operator (2.5) | 1 | |
|---|---|---|
| Caesars Sportsbook | 1.98 | View Match Odds |
| FanDuel | 1.98 | View Match Odds |
| DraftKings | 1.95 | View Match Odds |
| BetMGM | 1.95 | View Match Odds |
| BetRivers | 1.94 | View Match Odds |
Total
| Operator (48.5) | over | under | |
|---|---|---|---|
| BetRivers | 1.92 | 1.88 | View Match Odds |
| DraftKings | 1.91 | 1.91 | View Match Odds |
| Caesars Sportsbook | 1.91 | 1.92 | View Match Odds |
| FanDuel | 1.91 | 1.91 | View Match Odds |
| BetMGM | 1.91 | 1.91 | View Match Odds |