Philadelphia Eagles vs Washington Commanders
NFL · Sun, Sep 13, 04:25 PM
Implied probability
Philadelphia Eagles 66% Washington Commanders 34%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| BetRivers | 1.47 | 2.70 | View Match Odds |
| DraftKings | 1.46 | 2.80 | View Match Odds |
| Caesars Sportsbook | 1.44 | 2.84 | View Match Odds |
| BetMGM | 1.44 | 2.80 | View Match Odds |
| FanDuel | 1.42 | 2.98 | View Match Odds |
Spread / Handicap
| Operator (-5.5) | 1 | |
|---|---|---|
| FanDuel | 1.91 | View Match Odds |
| Operator (-4.5) | 1 | |
|---|---|---|
| Caesars Sportsbook | 1.92 | View Match Odds |
| DraftKings | 1.91 | View Match Odds |
| BetMGM | 1.91 | View Match Odds |
| BetRivers | 1.88 | View Match Odds |
| Operator (4.5) | 2 | |
|---|---|---|
| DraftKings | 1.91 | View Match Odds |
| BetRivers | 1.91 | View Match Odds |
| Caesars Sportsbook | 1.91 | View Match Odds |
| BetMGM | 1.91 | View Match Odds |
Total
| Operator (46.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.95 | 1.87 | View Match Odds |
| Caesars Sportsbook | 1.87 | 1.95 | View Match Odds |
| Operator (47) | over | under | |
|---|---|---|---|
| BetMGM | 1.91 | 1.91 | View Match Odds |
| BetRivers | 1.89 | 1.89 | View Match Odds |
| Operator (47.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.91 | 1.91 | View Match Odds |