TS Galaxy FC vs Lamontville Golden Arrows
Premiership (PSL) · Sun, 16 Aug, 17:30
Implied probability
TS Galaxy FC 34% X 31% Lamontville Golden Arrows 34%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| 10bet | 2.75 | 2.95▼0.05 | 2.80▲0.05 | View Match Odds |
| Sportingbet | 2.60 | 2.87 | 2.55 | View Match Odds |
Spread / Handicap
| Operator (-1) | 1 | 2 | |
|---|---|---|---|
| Sportingbet | 13.00▲7.00 | 1.29▼0.14 | View Match Odds |
| Operator (1) | 1 | 2 | |
|---|---|---|---|
| Sportingbet | 1.30▼0.14 | 12.50▲6.75 | View Match Odds |
| Operator (2) | 1 | 2 | |
|---|---|---|---|
| Sportingbet | 1.11 | 15.00 | View Match Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| Sportingbet | 1.40▲0.32 | 2.70▼4.30 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| Sportingbet | 3.00▲1.54 | 1.33▼1.17 | View Match Odds |
| Operator (1.75) | over | under | |
|---|---|---|---|
| 10bet | 1.61 | 2.23▲0.01 | View Match Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| Sportingbet | 2.05 | 1.68 | View Match Odds |