Everton vs Crystal Palace — Typ
Premier League · sob., 22 sie, 16:00
Nasz model, łączący prawdopodobieństwa wszystkich śledzonych bukmacherów, wskazuje remis z pewnością 44% w meczu Everton vs Crystal Palace.
Prawdopodobieństwo implikowane
Everton 44% X 28% Crystal Palace 28%
1X2 / Zwycięzca
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| STS | 2.15 | 3.25 | 3.35 | View Match Odds |
| Superbet | 2.15 | 3.40 | 3.40 | View Match Odds |
| Betclic | 2.10 | 3.38 | 3.35 | View Match Odds |
| Fortuna | 2.10 | 3.30 | 3.25 | View Match Odds |
Handicap
| Operator (-3.5) | 1 | 2 | |
|---|---|---|---|
| Superbet | 19.00 | 1.01 | View Match Odds |
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| STS | 26.00 | 1.07 | View Match Odds |
| Operator (-2.5) | 1 | 2 | |
|---|---|---|---|
| Superbet | 8.20 | 1.06 | View Match Odds |
Suma goli
| Operator (0.5) | over | under | |
|---|---|---|---|
| Fortuna | 1.36▲0.31 | 2.75▼5.45 | View Match Odds |
| STS | 1.23▲0.18 | 3.80▼6.70 | View Match Odds |
| Superbet | 1.06 | 10.00 | View Match Odds |
| Operator (1) | over | under | |
|---|---|---|---|
| STS | 1.80▲0.73 | 1.92▼5.98 | View Match Odds |
| Fortuna | 1.76▲0.69 | 1.88▼5.62 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| Fortuna | 2.60▲1.33 | 1.40▼2.05 | View Match Odds |
| STS | 2.05▲0.77 | 1.67▼1.83 | View Match Odds |
| Superbet | 1.29 | 3.65 | View Match Odds |
Obie strzelą
| Operator | yes | no | |
|---|---|---|---|
| STS | 3.25▲1.50 | 1.30▼0.75 | View Match Odds |
| Superbet | 1.72 | 2.05 | View Match Odds |
| Fortuna | 1.68 | 1.97 | View Match Odds |