Union Berlin vs Eintracht Frankfurt — Prediction
Bundesliga · Sat, Aug 29, 09:30 a.m.
Our model, blending market probabilities across every book we track, makes the draw the play at 39% confidence for Union Berlin v Eintracht Frankfurt.
Implied probability
Union Berlin 39% X 27% Eintracht Frankfurt 34%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Pinnacle | 2.47 | 3.52 | 2.77 | View Match Odds |
| Betway | 2.40 | 3.50 | 2.62 | View Match Odds |
| 888sport | 2.40 | 3.40 | 2.70 | View Match Odds |
| Betano | 2.40 | 3.50 | 2.90 | View Match Odds |
| bet365 | 2.38 | 3.50 | 2.75 | View Match Odds |
| Unibet | 2.35 | 3.40 | 2.75 | View Match Odds |
| LeoVegas | 2.30 | 3.50 | 2.75 | View Match Odds |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 101▲78.00 | 1.01▼0.03 | View Match Odds |
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 29.00▲19.00 | 1.05▼0.13 | View Match Odds |
| Operator (-1.75) | 1 | |
|---|---|---|
| bet365 | 5.90 | View Match Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.30▲0.26 | 3.40▼9.60 | View Match Odds |
| bet365 | 1.22▲0.18 | 4.00▼9.00 | View Match Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.13 | 5.90 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.50▲1.28 | 1.53▼2.67 | View Match Odds |
| bet365 | 2.00▲0.78 | 1.73▼2.61 | View Match Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 4.00▲2.43 | 1.22▼1.03 | View Match Odds |
| 888sport | 1.60 | 2.30 | View Match Odds |
| Betano | 1.57 | 2.30 | View Match Odds |