Fulham vs Chelsea
Premier League · Mon 24 Aug, 20:00
Implied probability
Fulham 29% X 26% Chelsea 45%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 3.45 | 3.90 | 2.14 | View Match Odds |
| Coral | 3.25▲0.05 | 3.65▲0.05 | 2.06▼0.09 | View Match Odds |
| William Hill | 3.20 | 3.50 | 2.10 | View Match Odds |
| BetVictor | 3.20 | 3.60 | 2.05 | View Match Odds |
| 888sport | 3.20 | 3.50 | 2.10 | View Match Odds |
| Ladbrokes | 3.20 | 3.60 | 2.10 | View Match Odds |
| Unibet | 3.20 | 3.70 | 2.10 | View Match Odds |
| Betway | 3.20 | 3.60 | 2.00 | View Match Odds |
| Paddy Power | 3.10 | 3.80 | 2.10 | View Match Odds |
| Sky Bet | 3.10 | 3.75 | 2.05 | View Match Odds |
| LiveScore Bet | 3.10 | 3.45 | 1.98 | View Match Odds |
| Virgin Bet | 3.10 | 3.50 | 2.00 | View Match Odds |
| bet365 | 3.10 | 3.60 | 2.05 | View Match Odds |
| BoyleSports | 3.00 | 3.50 | 2.00 | View Match Odds |
Spread / Handicap
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 15.00 | 6.80 | View Match Odds |
| Operator (-1.75) | 2 | |
|---|---|---|
| bet365 | 4.50 | View Match Odds |
| Operator (-1) | 1 | 2 | |
|---|---|---|---|
| bet365 | 11.00 | 1.28 | View Match Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.25▲0.22 | 3.50▼9.50 | View Match Odds |
| bet365 | 1.17▲0.14 | 5.00▼10.00 | View Match Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.11 | 6.60 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.30▲1.12 | 1.57▼2.93 | View Match Odds |
| bet365 | 1.83▲0.63 | 1.83▼2.67 | View Match Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.75▲2.22 | 1.25▼1.13 | View Match Odds |
| 888sport | 1.57 | 2.38 | View Match Odds |