Hull City vs Manchester United — Typ
Premier League · sob., 22 sie, 13:30
Nasz model, łączący prawdopodobieństwa wszystkich śledzonych bukmacherów, wskazuje remis z pewnością 67% w meczu Hull City vs Manchester United.
Prawdopodobieństwo implikowane
Hull City 13% X 20% Manchester United 67%
1X2 / Zwycięzca
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betclic | 7.25 | 4.75 | 1.38 | View Match Odds |
| STS | 7.10 | 4.60 | 1.42 | View Match Odds |
| Superbet | 7.10 | 4.80 | 1.42 | View Match Odds |
| Fortuna | 7.10▲0.10 | 4.65▲0.05 | 1.38 | View Match Odds |
Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| Superbet | 17.00 | 1.01 | View Match Odds |
| Operator (-1) | 1 | 2 | |
|---|---|---|---|
| STS | 34.00▲11.00 | 1.10▼0.01 | View Match Odds |
| Fortuna | 18.00 | 1.09 | View Match Odds |
| Operator (-0.5) | 1 | 2 | |
|---|---|---|---|
| STS | 7.10 | 1.11 | View Match Odds |
| Superbet | 6.30 | 1.10 | View Match Odds |
Suma goli
| Operator (0.5) | over | under | |
|---|---|---|---|
| STS | 1.50▲0.46 | 2.50▼11.00 | View Match Odds |
| Fortuna | 1.29▲0.26 | 3.10▼6.20 | View Match Odds |
| Superbet | 1.04 | 13.00 | View Match Odds |
| Operator (1) | over | under | |
|---|---|---|---|
| STS | 1.62▲0.57 | 2.20▼7.30 | View Match Odds |
| Fortuna | 1.59▲0.55 | 2.13▼6.47 | View Match Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| STS | 3.50▲2.26 | 1.27▼2.73 | View Match Odds |
| Fortuna | 2.35▲1.12 | 1.48▼2.37 | View Match Odds |
| Superbet | 1.24 | 4.10 | View Match Odds |
Obie strzelą
| Operator | yes | no | |
|---|---|---|---|
| STS | 4.50▲2.50 | 1.16▼0.62 | View Match Odds |
| Superbet | 2.00 | 1.75 | View Match Odds |
| Fortuna | 1.93▲0.02 | 1.71 | View Match Odds |